History of USB connectors
USB is a versatile connector type used in numerous devices, from smartphones to external hard drives. However, there are several different USB models, and their differences can be confusing. In this information package, we will explore the features of different USB models and help you choose the most suitable option for your needs.
Version | Year of Release | Theoretical Maximum Charging Power | Theoretical Maximum Data Transfer Rate | USB Connector Types | USB Cable Types | USB Power Delivery | Compatibility |
---|---|---|---|---|---|---|---|
USB 1.0 | 1996 | 5V / 0.5A (2.5W) | 12 Mbps | USB-A, USB-B | USB-A - USB-A, USB-A - USB-B | Standard Power | USB 1.0 |
USB 1.1 | 1998 | 5V / 0.5A (2.5W) | 12 Mbps | USB-A, USB-B | USB-A - USB-A, USB-A - USB-B | Standard Power | USB 1.0, USB 1.1 |
USB 2.0 | 2000 | 5V / 0.5A (2.5W) | 480 Mbps | USB-A, USB-B, Micro-USB, Mini-USB | USB-A - USB-A, USB-A - USB-B, USB-A - Micro-USB, USB-A - Mini-USB | Standard Power, High Power | USB 1.0, USB 1.1, USB 2.0 |
USB 3.0 (USB 3.1 Gen 1) | 2008 | 5V / 0.9A (4.5W) | 5 Gbps | USB-A, USB-B, Micro-USB, Mini-USB | USB-A - USB-A, USB-A - USB-B, USB-A - Micro-USB, USB-A - Mini-USB | Standard Power, High Power, SuperSpeed Power | USB 2.0, USB 3.0 (USB 3.1 Gen 1) |
USB 3.1 (USB 3.1 Gen 2) | 2013 | 5V / 3A (15W) | 10 Gbps | USB-A, USB-B, USB-C | USB-A - USB-A, USB-A - USB-B, USB-A - USB-C, USB-C - USB-C | Standard Power, High Power, SuperSpeed Power | USB 2.0, USB 3.0 (USB 3.1 Gen 1), USB 3.1 (USB 3.1 Gen 2) |
USB 3.2 (USB 3.2 Gen 1) | 2017 | 5V / 3A (15W) | 20 Gbps | USB-A, USB-B, USB-C | USB-A - USB-A, USB-A - USB-B, USB-A - USB-C, USB-C - USB-C | Standard Power, High Power, SuperSpeed Power, Extended Power Range | USB 2.0, USB 3.0 (USB 3.1 Gen 1), USB 3.1 (USB 3.1 Gen 2), USB 3.2 (USB 3.2 Gen 1) |
USB 3.2 (USB 3.2 Gen 2) | 2017 | 20V / 5A (100W) | 20 Gbps | USB-A, USB-B, USB-C | USB-A - USB-A, USB-A - USB-B, USB-A - USB-C, USB-C - USB-C | Standard Power, High Power, SuperSpeed Power, Extended Power Range | USB 2.0, USB 3.0 (USB 3.1 Gen 1), USB 3.1 (USB 3.1 Gen 2), USB 3.2 (USB 3.2 Gen 1), USB 3.2 (USB 3.2 Gen 2) |
USB 4.0 | 2019 | 20V / 5A (100W) | 40 Gbps | USB-C | USB-C - USB-C | Standard Power, High Power, SuperSpeed Power, Extended Power Range | USB 2.0, USB 3.0 (USB 3.1 Gen 1), USB 3.1 (USB 3.1 Gen 2), USB 3.2 (USB 3.2 Gen 1), USB 3.2 (USB 3.2 Gen 2) |
USB4 (240W) | 2023 | 240W | 40 Gbps | USB-C | USB-C - USB-C | Standard Power, High Power, SuperSpeed Power, Extended Power Range | USB 2.0, USB 3.0 (USB 3.1 Gen 1), USB 3.1 (USB 3.1 Gen 2), USB 3.2 (USB 3.2 |
The table above compares the most common USB models:
- Version: The version of the USB standard, which affects data transfer speed and power delivery.
- Year of Release: The year the version was released.
- Theoretical Maximum Charging Power: The maximum potential power for charging.
- Theoretical Maximum Data Transfer Rate: The highest possible speed for data transfer.
- USB Connector Types: The available connector types, such as USB-A, USB-B, and USB-C.
- USB Cable Types: Compatible cable types.
- USB Power Delivery: Supported power delivery levels, which influence charging speed.
- Compatibility: Compatibility with older USB standards.
NOTES:
- Theoretical maximum values may vary depending on the device and cable quality.
- USB 3.0 and USB 3.1 Gen 1 are similar, but Gen 1 is slower (5 Gbps).
- USB 3.1 and USB 3.2 Gen 2 are similar, but Gen 2 is faster (20 Gbps).
USB Connectors:
USB-A:
- Most common and widely compatible
- Not reversible
- Data transfer speed depends on USB version
- Used in smartphones, tablets, computers, and chargers
USB-B:
- Several different form factors (Standard-B, Mini-B, Micro-B, SuperSpeed)
- Not reversible (except SuperSpeed)
- Data transfer speed depends on USB version
- Used in printers, scanners, external hard drives, and SSDs
USB-C:
- Reversible
- Fastest data transfer speed
- Powerful charging
- Used in smartphones, tablets, computers, and external devices
Micro-USB:
- Small and compact
- Not reversible
- Slower data transfer speed
- Used in older smartphones and tablets
Mini-USB:
- Older connector type
- Not reversible
- Slower data transfer speed
- Used in older digital cameras and MP3 players
USB-C vs. Thunderbolt:
Both USB-C and Thunderbolt are advanced connector types offering fast data transfer and powerful charging. However, Thunderbolt is significantly more expensive and requires compatible computers and devices. For most consumers, USB-C is often the better choice because it is:
- More Widespread: USB-C is widely supported across devices and computers.
- More Affordable: USB-C cables and devices are generally cheaper than Thunderbolt alternatives.
- Compatible: USB-C is compatible with older USB standards with suitable adapters.
- Versatile: USB-C supports various functions, including video transmission and power delivery.
Summary:
USB-C is an excellent choice for most consumers. It's fast, powerful, and compatible with a variety of devices.
We hope this information package helped you understand the differences between USB models and choose the best one for your needs.
Additional Resources:
- Wikipedia: USB: https://en.wikipedia.org/wiki/USB
- USB Implementers Forum: https://www.usb.org/